Collonade Shopping Center

Collonade Shopping Center

N May Ave, & Britton Rd. Oklahoma City, OK 73120

 

        Collonade Shopping Center, 9600 North May Ave (Just north of May and Britton). The Collonade Shopping Center features a strong mix of tenants in North Oklahoma City. The signalized intersection at N. May and Britton and the building’s “L-Shape” ensures high visibility and easy access to N. May. The Collonade is a 59,000 sq. ft. mixed use center with abundant parking and the center consists of a strong mix of retail stores, restaurants, and multi-tenant office suites on the second floor. Traffic light controlled entrance from May Avenue. Traffic count: 20,300 on N. May Avenue, 19,600 on Britton Road.

 

 

General Information 

County:              Oklahoma

Type:                   Shopping Center

Building SQ:       59,000

 

 

Available Spaces

 

Retail

9626 N May Ave. | 900 sq.ft. | $12 per sq.ft. + NNN

9628 N May Ave. | 945 sq.ft. | $12 per sq.ft. + NNN

9634 N May Ave. | 1,240 sq.ft. | $12 per sq.ft. + NNN

9638 N May Ave. | 2,200 sq.ft. | $12 per sq.ft. + NNN

 

Office Suites

9636 N May Ave. Suite 200 | 5,972 sq.ft. | $14 per sq.ft. (including all utilities)

9636 N May Ave. Suite 210 | 1,120 sq.ft. | $14 per sq.ft. (including all utilities)

9636 N May Ave. Suite 270| 1,030 sq.ft. | $14 per sq.ft. (including all utilities)

9636 N May Ave. Suite 272| 1,351 sq.ft. | $14 per sq.ft. (including all utilities)

9636 N May Ave. Suite 274| 1,595 sq.ft. | $14 per sq.ft. (including all utilities)

9636 N May Ave. Suite 275| 1,173 sq.ft. | $14 per sq.ft. (including all utilities)

9636 N May Ave. Suite 276| 1,320 sq.ft. | $14 per sq.ft. (including all utilities)

 

 

Floor Plans

Contact Us

  • Phone (405) 732-8899
  • Fax (405) 703-4499
  • Email: ali@bradysproperties.com